| Month | Week | Block | Topics | Comments/Notes |
| June | Homework sheets available and kept | |||
| in book store. | ||||
| Homework masters in S1/2 TJ resource | ||||
| July | Holiday | folder kept in book store. | ||
| Holiday | Timeplan based on 4 available periods/week. | |||
| Holiday | ||||
| Holiday | ||||
| August | week1 | Level C Revision | ||
| week2 | Assessments for each block | |||
| September | week3 |
D1 |
Whole Numbers | |
| week4 | Whole Numbers | |||
| week5 | Time | |||
| week6 | Angles | |||
| October | week7 | Decimals | ||
| week8 | Money | |||
| Holiday | ||||
| week9 | Problem Solving | |||
| week10 | Revision/Assessment | |||
| November | week11 |
D2 |
Fractions | |
| week12 | ||||
| week13 | Decimals/Percentage | |||
| week14 | ||||
| December | week15 | Statistics | ||
| week16 | Coordinates | |||
| week17 | Problem solving | |||
| Holiday | ||||
| January | Holiday | |||
| week18 | Revision/Assessment | |||
| week19 |
D3 |
Algebra - Equations | ||
| week20 | 2D shapes including triangles | |||
| week21 | ||||
| February | week22 | Length & Area | ||
| week23 | ||||
| week24 | ||||
| week25 | Symmetry | |||
| March | week26 | Problem Solving | ||
| week27 | Revision/Assessment | |||
| week28 |
D4 |
Patterns | ||
| week29 | 3D Shapes | |||
| week30 | ||||
| April | Holiday | |||
| Holiday | ||||
| week31 | Volume | |||
| week32 | ||||
| week33 | Consolidation | |||
| May | week34 | |||
| week35 | Problem Solving | |||
| week36 | Revision/Assessment | NATIONAL ASSESSMENTS | ||
| week37 | New Timetable |
<Home><Handbook><Development plan><Pathways><CMF><Maths Art><M2000>