| Month | Week | Block | Topics | Comments/Notes |
| June | Homework sheets available and kept | |||
| in book store. | ||||
| Homework masters in S1/2 TJ resource | ||||
| July | Holiday | folder kept in book store. | ||
| Holiday | Timeplan based on 4 available periods/week. | |||
| Holiday | ||||
| Holiday | ||||
| August | week1 | Level D Revision | ||
| week2 | Assessments for each block | |||
| September | week3 |
E1 |
Whole Numbers | |
| week4 | Whole Numbers | |||
| week5 | Time | |||
| week6 | Angles | |||
| October | week7 | Decimals | ||
| week8 | Prime Numbers | |||
| Holiday | ||||
| week9 | Problem Solving | |||
| week10 | Revision/Assessment | |||
| November | week11 |
E2 |
Fractions and percentage | |
| week12 | ||||
| week13 | Statistics | |||
| week14 | ||||
| December | week15 | Algebra 1 | ||
| week16 | Negative Numbers | |||
| week17 | Problem Solving | |||
| Holiday | ||||
| January | Holiday | |||
| week18 | Revision/Assessment | |||
| week19 |
E3 |
Algebra 2 | ||
| week20 | Triangles | |||
| week21 | Money | |||
| February | week22 | Length & Area | ||
| week23 | ||||
| week24 | Circle | |||
| week25 | Symmetry | |||
| March | week26 | Problem Solving | ||
| week27 | Revision/Assessment | |||
| week28 |
E4 |
Patterns | ||
| week29 | 2D Shapes | |||
| week30 | Ratio | |||
| April | Holiday | |||
| Holiday | ||||
| week31 | 3D shapes &Volume | |||
| week32 | ||||
| week33 | Bearings
& Scale Drawings |
|||
| May | week34 | |||
| week35 | Problem Solving | |||
| week36 | Revision/Assessment | NATIONAL ASSESSMENTS | ||
| week37 | New Timetable |
<Home><Handbook><Development plan><Pathways><CMF><Maths Art><M2000>