| Month | Week | Topic | Comments/Notes |
| June | Homework sheets available and kept | ||
| in book store. | |||
| Homework masters in S1/2 TJ resource | |||
| July | Holiday | folder kept in book store. | |
| Holiday | Timeplan based on 4 available periods/week. | ||
| Holiday | 1 period/week on PLATO or non-calculator | ||
| Holiday | work. | ||
| August | week1 | Level C Revision | |
| week2 | * indicates a chapter test | ||
| September | week3 | Whole Numbers* | |
| week4 | Some tests combine chapters | ||
| week5 | please check test architecture | ||
| week6 | |||
| October | week7 | Symmetry | |
| week8 | |||
| Holiday | |||
| week9 | Symmetry* | ||
| week10 | Decimals | ||
| November | week11 | ||
| week12 | Time* | ||
| week13 | |||
| week14 | Statistics* | ||
| December | week15 | Decimals 2 | |
| week16 | |||
| week17 | Revision | ||
| Holiday | |||
| January | Holiday | ||
| week18 | Algebra* | ||
| week19 | |||
| week20 | Angles* | ||
| week21 | |||
| February | week22 | ||
| week23 | Money* | ||
| week24 | |||
| week25 | 2 Dimensions | ||
| March | week26 | ||
| week27 | Fractions | ||
| week28 | |||
| week29 | |||
| week30 | Coordinates* | ||
| April | Holiday | ||
| Holiday | |||
| week31 | Percentage* | ||
| week32 | Length & Area | ||
| week33 | |||
| May | week34 | 3 Dimensions* | |
| week35 | Volume* | ||
| week36 | NATIONAL ASSESSMENTS | ||
| week37 | Revision | New Timetable |
<Home><Handbook><Development plan><Pathways><CMF><Maths Art><M2000>