| Month | Week | Topic (Less able group) |
Topic | Comments/Notes |
| June/May | week1 | Level C Revision | Level C Revision | Homework sheets available and kept |
| week2 | in book store. | |||
| week3 | Mathematical Art | Whole Numbers | Homework masters in S1/2 TJ resource | |
| July | Holiday | folder kept in book store. | ||
| Holiday | Timeplan based on 4 available periods/week. | |||
| Holiday | 1 period/week on PLATO | |||
| Holiday | ||||
| August | week4 | Whole Numbers* | Whole Numbers* | |
| week5 | * indicates topic(s) test | |||
| September | week6 | |||
| week7 | Symmetry* | Some tests combine chapters | ||
| week8 | please check test architecture | |||
| week9 | ||||
| October | week10 | Symmetry | Decimals | |
| week11 | ||||
| Holiday | ||||
| week12 | Symmetry* | Time* | ||
| week13 | Decimals | |||
| November | week14 | Statistics* | ||
| week15 | ||||
| week16 | Time* | Decimals 2 | ||
| week17 | ||||
| December | week18 | |||
| week19 | Statistics | Algebra* | ||
| week20 | ||||
| Holiday | ||||
| January | Holiday | |||
| week21 | Statistics* | Angles* | ||
| week22 | ||||
| week23 | Decimals 2 | |||
| week24 | Money* | |||
| February | week25 | |||
| week26 | Algebra* | |||
| week27 | 2 Dimensions | |||
| week28 | ||||
| March | week29 | Angles* | Fractions | |
| week30 | ||||
| week31 | ||||
| week32 | Money | Coordinates* | ||
| week33 | ||||
| April | Holiday | |||
| Holiday | ||||
| week34 | Money* | Percentage* | ||
| week35 | 2 Dimensions | Length & Area | ||
| week36 | ||||
| May | week37 | Fractions | 3 Dimensions* | |
| week38 | Volume* | |||
| week39 | Revision | NATIONAL ASSESSMENTS | ||
| week40 | Revision | New Timetable |
<Home><Handbook><Development plan><Pathways><CMF><Maths Art><M2000>