| Month | Week | Title | Comments/Notes |
| May/June | week1 | Revision of earlier work | Main resource kept |
| week2 | Percentages | in book store. | |
| week3 | |||
| July | Holiday | ||
| Holiday | Timeplan based on 4 available periods/week. | ||
| Holiday |
The main resource and excellent revision, homework and non-calculator exercises throughout. It is expected that these exercises are completed as they are encountered (at the end of some topics). |
||
| Holiday | |||
| August | week4 | Pythagoras Theorem | |
| week5 | |||
| September | week6 | Scientific Notation | |
| week7 | Integer Work | ||
| week8 | Equations and Inequations | ||
| week9 | |||
| October | week10 | Time, Distance, Speed | |
| week11 | |||
| Holiday | |||
| week12 | Algebraic Operations | ||
| week13 | |||
| November | week14 | Graphs, Charts, Tables | |
| week15 | |||
| week16 | Basic Trigonometry | ||
| week17 | |||
| December | week18 | The Circle (1) | |
| week19 | |||
| week20 | Statistics | ||
| Holiday | |||
| January | Holiday | ||
| week21 | |||
| week22 | Simultaneous Equations | ||
| week23 | |||
| week24 | The Circle (2) | ||
| February | week25 | ||
| week26 | Angle Properties | ||
| week24 | |||
| week27 | Further Trigonometry | ||
| March | week28 | ||
| week29 | Revision and consolidation | ||
| week30 | S3 Exams | ||
| week31 | |||
| week33 | |||
| April | Holiday | ||
| Holiday | |||
| week34 | Volume of Solids | ||
| week35 | |||
| week36 | Fractions | ||
| May | week37 | ||
| week38 | Linear Relationships | ||
| week39 | |||
| week40 | Revision and consolidation | New Timetable |
<Home><Handbook><Development plan><Pathways><CMF><Maths Art><M2000>