| Month | Week | Title | Comments/Notes |
| May/June | week1 | Whole Numbers | Main resource kept |
| week2 | Angles | in book store. | |
| week3 | |||
| July | Holiday | ||
| Holiday | Timeplan based on 4 available periods/week. | ||
| Holiday | |||
| Holiday | |||
| August | week4 | Decimals | |
| week5 | Topic(s) assessment in the maths store | ||
| September | week6 | Percentages | |
| week7 | |||
| week8 | Scale Drawing | ||
| week9 | |||
| October | week10 | Wages | |
| week11 | |||
| Holiday | |||
| week12 | Algebra | ||
| week13 | |||
| November | week14 | Money (A) | |
| week15 | |||
| week16 | Circle | ||
| week17 | Distance Speed Time | ||
| December | week18 | ||
| week19 | Fractions | ||
| week20 | |||
| Holiday | |||
| January | Holiday | ||
| week21 | Statistics | ||
| week22 | |||
| week23 | Pythagoras | ||
| week24 | |||
| February | week25 | Area | |
| week26 | Money (B) | ||
| week24 | Trigonometry | ||
| week27 | |||
| March | week28 | Patterns | |
| week29 | Probability | ||
| week30 | Revision and S3 Exams | ||
| week31 | |||
| week33 | |||
| April | Holiday | ||
| Holiday | |||
| week34 | Going over exam papers | ||
| week35 | |||
| week36 | Preparation for 4th year | ||
| May | week37 | ||
| week38 | |||
| week39 | |||
| week40 | New Timetable |
<Home><Handbook><Development plan><Pathways><CMF><Maths Art><M2000>