| Month | Week | Title | Comments/Notes |
| June | Level B Revision | Homework sheets available and kept | |
| in book store. | |||
| Homework masters in S1/2 TJ resource | |||
| July | Holiday | folder kept in book store. | |
| Holiday | Timeplan based on 4 available periods/week. | ||
| Holiday | 1 period/week on PLATO if available | ||
| Holiday | |||
| August | week1 | Whole Numbers* | |
| week2 | * indicates a topic(s) test | ||
| September | week3 | Symmetry* | |
| week4 | Money/Decimals* | Some tests combine topics | |
| week5 | please check test architecture | ||
| week6 | Time* | ||
| October | week7 | ||
| week8 | Whole Numbers 2* | ||
| Holiday | |||
| week9 | Statistics* | ||
| week10 | |||
| November | week11 | Function Machines | |
| week12 | 2 Dimensions* | ||
| week13 | |||
| week14 | Angles* | ||
| December | week15 | ||
| week16 | Fractions* | ||
| week17 | |||
| Holiday | |||
| January | Holiday | ||
| week18 | Position/movement* | ||
| week19 | |||
| week20 | Length/Area | ||
| week21 | |||
| February | week22 | ||
| week23 | Patterns* | ||
| week24 | |||
| week25 | 3 Dimensions* | ||
| March | week26 | ||
| week27 | Volume & weight* | ||
| week28 | |||
| week29 | |||
| week30 | Revision | ||
| April | Holiday | ||
| Holiday | |||
| week31 | |||
| week32 | Revision of mental | ||
| week33 | Revision of course | ||
| May | week34 | ||
| week35 | |||
| week36 | NATIONAL ASSESSMENTS | ||
| week37 | New Timetable |
<Home><Handbook><Development plan><Pathways><CMF><Maths Art><M2000>