| Month | Week | S1 topics | S2 topics | Comments/Notes |
| June/May | week1 | Level D Revision | Homework sheets available and kept | |
| week2 | in book store. | |||
| week3 | Whole Numbers | Homework masters in S1/2 TJ resource | ||
| July | Holiday | folder kept in book store. | ||
| Holiday | Timeplan based on 4 available periods/week. | |||
| Holiday | 1 period/week on PLATO | |||
| Holiday | ||||
| August | week4 | Level D Revision | Whole Numbers* | |
| week5 | * indicates a topic test | |||
| September | week6 | Whole Numbers* | Decimals | Decimals & fractions combined for test purposes |
| week7 | Length, area & volume combined for test | |||
| week8 | Decimals | Time | purposes | |
| week9 | ||||
| October | week10 | Time* | Money* | |
| week11 | ||||
| Holiday | ||||
| week12 | Money | Negative Numbers* | ||
| week13 | ||||
| November | week14 | Negative Numbers* | Fractions* | |
| week15 | ||||
| week16 | Fractions* | |||
| week17 | Symmetry | |||
| December | week18 | |||
| week19 | Symmetry | Algebra* | ||
| week20 | ||||
| Holiday | ||||
| January | Holiday | |||
| week21 | Algebra* | Statistics* | ||
| week22 | Statistics* | |||
| week23 | Length/Area | |||
| week24 | Length/Area | |||
| February | week25 | |||
| week26 | Patterns | Patterns | ||
| week27 | ||||
| week28 | Angles* | Angles* | ||
| March | week29 | |||
| week30 | ||||
| week31 | Special Numbers | Special Numbers | ||
| week32 | Drawing Triangles | Drawing Triangles | ||
| week33 | Ratio* | Ratio* | ||
| April | Holiday | |||
| Holiday | ||||
| week34 | Volume* | Volume* | ||
| week35 | Scale Drawing* | Scale Drawing* | ||
| week36 | ||||
| May | week37 | Quadrilaterals* | Quadrilaterals* | |
| week38 | ||||
| week39 | Circles | Circles | NATIONAL ASSESSMENTS | |
| week40 | 3D work | 3D work | New Timetable |
<Home><Handbook><Development plan><Pathways><CMF><Maths Art><M2000>