| Month | Week | Title | Comments/Notes |
| May/June | week1 | Integers* | Main resource kept |
| week2 | Algebra | in book store. | |
| week3 | Homework masters in S1/2 TJ resource | ||
| July | Holiday | folder kept in book store. | |
| Holiday | Timeplan based on 4 available periods/week. | ||
| Holiday | |||
| Holiday | |||
| August | week4 | Fractions (revision)* | |
| week5 | * indicates a Topic(s) assessment | ||
| September | week6 | Equations* | |
| week7 | Some topic assessments are combined. | ||
| week8 | Pythagoras* | Please check test architecture. | |
| week9 |
The fast tracking class should begin using Maths in Action book 3.3 as the main resouce by the September weekend holiday. |
||
| October | week10 | ||
| week11 | |||
| Holiday | |||
| week12 | |||
| week13 | |||
| November | week14 | ||
| week15 | |||
| week16 | |||
| week17 | |||
| December | week18 | ||
| week19 | |||
| week20 | NATIONAL ASSESSMENTS | ||
| Holiday | |||
| January | Holiday | ||
| week21 | |||
| week22 | |||
| week23 | |||
| week24 | |||
| February | week25 | ||
| week26 | |||
| week24 | |||
| week27 | |||
| March | week28 | ||
| week29 | |||
| week30 | |||
| week31 | |||
| week33 | |||
| April | Holiday | ||
| Holiday | |||
| week34 | |||
| week35 | |||
| week36 | |||
| May | week37 | ||
| week38 | |||
| week39 | |||
| week40 | New Timetable |
<Home><Handbook><Development plan><Pathways><CMF><Maths Art><M2000>